Shipping Schedules
Vessel Name | Voyage | HAIFA | GENOA | FOS SUR MER | BARCELONA | VALENCIA | CASABLANCA |
---|---|---|---|---|---|---|---|
MARIO A | 27E | 27/06 | 03/07 | 04/07 | 05/07 | 06/07 | 09/07 |
NYSTED MAERSK | 28E | 08/07 | 14/07 | 15/07 | 16/07 | 17/07 | 20/07 |
MAERSK NORFOLK | 29E | 14/07 | 20/07 | 21/07 | 22/07 | 23/07 | 26/07 |
NEXOE MAERSK | 30E | 18/07 | 24/07 | 25/07 | 26/07 | 27/07 | 30/07 |
MARIO A | 31E | 25/07 | 31/07 | 01/08 | 02/08 | 03/08 | 06/08 |
Vessel Name | Voyage | Manifest | CASABLANCA | ALEXANDRIA | MERSIN | HAIFA | ASHDOD |
---|---|---|---|---|---|---|---|
NYSTED MAERSK | 28E | 247249 | 22/06 | 02/07 | 04/07 | 06/07 | 11/07 |
MAERSK NORFOLK | 29E | 247250 | 28/06 | 07/07 | 09/07 | 11/07 | 15/07 |
NEXOE MAERSK | 30E | 247251 | 04/07 | 12/07 | 16/07 | 18/07 | 22/07 |
MARIO A | 31E | 241832 | 09/07 | 19/07 | 23/07 | 25/07 | 29/07 |
Subject to changes